الاسم المختصر | الاسم | |
---|---|---|
APCR | Activated Protein C Resistance (Factor V Leiden G1691A mutation), by PCR | معاينة |
ABL51 | Acyclovir, by LCMS/MS | معاينة |
ACARN | Acylcarnitine Structure, Serum | معاينة |
ACYL | Acylcarnitine Structure, Urine | معاينة |
AQPB1 | Acylcarnitines, Quantitative Profile by Flow Injection Analysis-Tandem Mass Spectrometry (FIA-MS/MS) | معاينة |
AQTB1 | Acylcarnitines, Quantitative Total by Flow Injection Analysis-Tandem Mass Spectrometry (FIA-MS/MS) | معاينة |
ADRV | Adenovirus and Rotavirus, Stool | معاينة |
ADG | Adenovirus Antibodies, IgG, Serum | معاينة |
ADM | Adenovirus Antibodies, IgM, Serum | معاينة |
A5051 | Adiponectin | معاينة |
ACTH | Adrenocorticotropic Hormone (ACTH), Plasma | معاينة |
ALP51 | Advanced Lipid Profile | معاينة |
AOSP1 | Advanced Oxidative Stress Profile | معاينة |
AGE | Age Chex, Biological Age Test, Seqnencing | معاينة |
GPTF | Alanine Aminotransferase (ALT/GPT), Body Fluid | معاينة |
GPT | Alanine Aminotransferase (ALT/GPT), Serum | معاينة |
A/G | Albumin / Globulin Ratio, Serum | معاينة |
SEPSub | Albumin of SEP, Serum | معاينة |
ABF | Albumin, Body Fluid | معاينة |
ALB | Albumin, Serum | معاينة |
ALBU | Albumin, Urine | معاينة |
MALS | Albumin-to-creatinine ratio (ACR), random urine | معاينة |
ALD | Aldolase, Serum | معاينة |
ALS | Aldosterone, Serum | معاينة |
ALS24 | Aldosterone, Urine | معاينة |
Copyright © biolab 2025, Developed by Tech Factory