الاسم المختصر | الاسم | |
---|---|---|
ELASS | Elastase , stool | معاينة |
E9061 | Entacapone | معاينة |
AMB | Entamoeba histolytica (Amebiasis) Antibodies, Serum | معاينة |
EHAS | Entamoeba histolytica Antigen, Stool | معاينة |
ENTP | Enterovirus, PCR, CSF | معاينة |
ECP | Eosinophil Cationic Protein, Serum | معاينة |
EBVGT | Epstein Barr Virus (EBV), Viral Capsid Antigen (VCA) Antibodies, IgG, Serum | معاينة |
EBVMT | Epstein Barr Virus (EBV), Viral Capsid Antigen (VCA) Antibodies, IgM, Serum | معاينة |
EBVP | Epstein-Barr Virus Antibody Panel (IgG,IgM), Serum | معاينة |
EBVQ | Epstein-Barr Virus DNA Quantitative by PCR | معاينة |
EFA | Erythrocyte fatty acids - Chromatography - whole blood | معاينة |
FOLR | Erythrocyte folic acid (Erythrocytes vitamin B9), Whole Blood | معاينة |
OSMF | Erythrocyte Osmotic Fragility, Blood | معاينة |
ESR | Erythrocyte Sedimentation Rate (ESR) first hour, Blood | معاينة |
EPO | Erythropoietin (EPO), Serum | معاينة |
E9591 | Escitalopram | معاينة |
E9511 | Esomeprazole | معاينة |
EAG | Estimated Average Glucose, EDTA Blood | معاينة |
eGFR | Estimated Glomerular Filtration Rate Level, Serum | معاينة |
FE3 | Estriol, Free (FE3), Serum | معاينة |
ETH | Ethanol (Alcohol), Quantitative, Serum | معاينة |
EL961 | Ethosuximide, Level | معاينة |
EGBG1 | Ethylene Glycol, by Gas Chromatography-Flame Ionization Detection (GC-FID) | معاينة |
FAC2 | Factor II Assay, Plasma | معاينة |
FAC9 | Factor IX Assay, Plasma | معاينة |
Copyright © biolab 2025, Developed by Tech Factory