Short Name | Name | |
---|---|---|
D1LC | 1,25- Dihydroxyvitamin D,by Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | View More |
11COMPS | 11-Deoxycorticol-Compound S, Serum | View More |
E2 | 17-beta-Estradiol (E2), Serum | View More |
17HPL | 17-Hydroxy Pregnenolone, 24 Hrs, Urine | View More |
17HPR | 17-Hydroxy Pregnenolone, Serum | View More |
17HP | 17-Hydroxy Progesterone, Serum | View More |
17KTS | 17-Ketosteroids, 24 Hrs Urine | View More |
18OH | 18-OHCORTICOSTERONE | View More |
1st | 1st Trimester Prenatal Screen, Serum | View More |
VITD1 | 25-hydroxy Vitamin D Total, Serum | View More |
3AAND | 3-alpha-Androstanediol Glucuronide, Serum | View More |
5HIA2 | 5-Hydroxy Indole Acetic Acid (5-HIAA), 24 Hrs, Urine | View More |
5HTRP | 5-Hydroxytryptophan, Plasma | View More |
5NS | 5-Nucleotidase activity, serum | View More |
71011 | 6-Monoacetylmorphine (Heroin) | View More |
AEC | Absolute Eosinophil Count, Blood | View More |
ACT | Acetaminophen (Paracetamol), Serum | View More |
A5911 | Acetoacetate (Oxobutyrate) | View More |
ACES | Acetone (Ketone Bodies), Qualitative, Serum | View More |
ACEU | Acetone (Ketone Bodies), Screen, Urine | View More |
ABHG1 | Acetone, By Headspace Gas Chromatography-Flame Ionization Detector (HSGC-FID) | View More |
ACRB | Acetylcholinesterase, Blood | View More |
AA591 | Acetylsalicylic Acid | View More |
APP | Acid Phosphatase, Prostatic, Serum | View More |
APT | Acid Phosphatase, Total, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory