الاسم المختصر | الاسم | |
---|---|---|
UAU | Uric Acid, Urine | معاينة |
RATE | Urinary Albumin Excretion Rate | معاينة |
UD541 | Urine Dysbiosis | معاينة |
URA | Urine Analysis | معاينة |
VAL | Validation, Serum | معاينة |
VQEP1 | Valine, Quantitative EDTA Plasma | معاينة |
VDLB1 | Valium Drug Level by Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | معاينة |
VALA | Valproic Acid (Depakine), Total, Serum | معاينة |
VAN | Vancomycin, Serum | معاينة |
VMA | Vanillylmandelic Acid (VMA), Urine | معاينة |
VZGT | Varicella zoster Virus Antibodies, IgG, Serum | معاينة |
VZMT | Varicella zoster Virus Antibodies, IgM, Serum | معاينة |
VZPCR | Varicella zoster Virus, PCR | معاينة |
VIP | Vasoactive Intestinal Polypeptide (VIP), Plasma | معاينة |
V6101 | Venlafaxine | معاينة |
VBG | Venous Blood Gases, Serum | معاينة |
VLDL | Very Low Density Lipoprotein (VLDL) Cholesterol, Serum | معاينة |
VBHP1 | Vigabatrin (Sabril) , by High Performance Chromatography ( HPLC ) | معاينة |
VIMP | Vimpat (Lacosamide), serum | معاينة |
VISC | Viscosity, Serum | معاينة |
VITA | Vitamin A (Retinol), Serum Level | معاينة |
VITB1 | Vitamin B1 (Thiamine pyrophosphate), Blood Level | معاينة |
VBBH1 | Vitamin B10, by HPLC | معاينة |
B12 | Vitamin B12 (Cobalamin), Serum | معاينة |
VITB2 | Vitamin B2 (Riboflavin), Blood Level | معاينة |
Copyright © biolab 2025, Developed by Tech Factory