الاسم المختصر | الاسم | |
---|---|---|
VITB3 | Vitamin B3, Vitamin PP – Niacine, Whole Blood | معاينة |
VBBH2 | Vitamin B4, by HPLC | معاينة |
VITB6 | Vitamin B6 (Pyridoxine), Serum | معاينة |
VITH | Vitamin B7 or H (Biotin), Serum | معاينة |
VBBL1 | Vitamin B9 By LC-MS | معاينة |
VITC | Vitamin C (Ascorbic Acid), Serum | معاينة |
D1-25 | Vitamin D, (1,25-dihydroxycholecalciferol), Serum | معاينة |
VITE | Vitamin E (alpha tocopherol), Serum Level | معاينة |
VITK | Vitamin K1, EDTA Plasma | معاينة |
VP651 | Vitamin profile (11) | معاينة |
VPP81 | vitamin profile plus (13) | معاينة |
VW8 | Von Willebrand (Factor VIII Related Antigen), Plasma | معاينة |
V6141 | Voriconazol | معاينة |
WET | Wet mount analysis, Body Fluid | معاينة |
WID | Widal Test (Salmonella Agglutinins), Titre, Serum | معاينة |
FISHXY | X, Y Chromosomes, Fluorescent In Situ Hybridisation | معاينة |
XBL81 | Xanthine, By LCMS/MS | معاينة |
YCHP | Y Chromosome Microdeletions Extended (15 microdeletions), PCR | معاينة |
YERA | Yersinia enterocolitica Antibodies, IgA, Serum | معاينة |
YERG | Yersinia enterocolitica Antibodies, IgG, Serum | معاينة |
ZN | Ziehl–Neelsen (ZN) stain smear from corresponding site | معاينة |
ZIKA | Zika - serology, Serum | معاينة |
ZIKPCR | Zika virus screening by PCR | معاينة |
ZIEA1 | Zinc in Erythrocytes,By Atomic Absorption Spectrophotometer Flame mode | معاينة |
ZP051 | Zinc Protoporphyrin | معاينة |
Copyright © biolab 2025, Developed by Tech Factory