Short Name | Name | |
---|---|---|
CONAB | Anti-conchlear Abs, Serum | View More |
AMPA | Anti-Glutamate Receptor 3 Antibodies (Anti-AMPAR Abs), Serum | View More |
ALBA1 | Antimony (Sb) Level, By Atomic Absorption Spectrophotometer Flame and GFA mode | View More |
NMDAS | Anti-NMDA Receptor Antibodies, serum | View More |
PLA2R | Anti-Phospholipase A2 Receptor | View More |
PF4 | Anti-platelet factor 4 (PF4) antibodies, Serum | View More |
PROAC | Anti-prothrombin antibodies II, IgG, Serum | View More |
ASTM | Anti-striated Muscle Antibodies, Serum | View More |
COLAB | Anti-type II collagen Abs, Serum | View More |
A5251 | Apixaban | View More |
APA1 | Apolipoprotein A1, Serum | View More |
APOBA | Apolipoprotein B / Apolipoprotein A1 Ratio, Serum | View More |
APB2 | Apolipoprotein B, Serum | View More |
AA541 | Arachidonic Acid | View More |
AAAL1 | Arginine Amino acid Level | View More |
ABLC2 | Aripiprazole (Abilify) by Liquid Chromatography/Tandem Mass Spectrometry (LC/MS/MS) | View More |
ARSNB | Arsenic, Blood | View More |
ARSN | Arsenic, Urine | View More |
ABG | Arterial blood gases, Serum | View More |
ARYL | Arylsulphatase A, Urine Collection | View More |
GOTF | Aspartate Aminotransferase (AST/GOT), Body Fluid | View More |
GOT | Aspartate Aminotransferase (AST/GOT), Serum | View More |
ASPS | Aspergillosis − IgG serology screening, Serum | View More |
AD551 | Asymmetric Dimethylarginine (ADMA) | View More |
AL561 | Atomoxetine Level | View More |
Copyright © biolab 2025, Developed by Tech Factory