Short Name | Name | |
---|---|---|
LYG | Borrelia burgdorferi (Lyme Disease) Antibodies, IgG, Serum | View More |
LYM | Borrelia burgdorferi (Lyme Disease) Antibodies, IgM, Serum | View More |
BRCA12FB | Breast Cancer (BRCA1, BRCA2), paraffin block | View More |
B6451 | Brivaracetam | View More |
BROM | Bromazepam, Serum | View More |
BRG | Brucella Antibodies, IgG, Serum | View More |
BRM | Brucella Antibodies, IgM, Serum | View More |
BRU | Brucella Antibodies, Total, Titre, Serum | View More |
BRUPCR | Brucella DNA, PCR, Serum | View More |
BNPR | B-type Natriuretic peptide | View More |
BAMQ1 | Buprenorphine and Metabolite, Quantitative, Urine, By LCMS/MS | View More |
B6721 | Bupropion | View More |
B6761 | Butalbital | View More |
C1S-1 | C1 Esterase Inhibitor (C1s), Serum | View More |
C1 | C1q, First Component of Complement, Serum | View More |
C2 | C2, 2nd Component of Complement, Serum | View More |
C3 | C3, 3rd Component of Complement, Serum | View More |
C4 | C4, 4th Component of Complement, Serum | View More |
C5 | C5, Complement fraction, Serum | View More |
CADB | Cadmium, Blood | View More |
CADU | Cadmium, Urine | View More |
C7721 | Caffeine, (LC-MS/MS) | View More |
CAL | Calcitonin, Serum | View More |
CBAA1 | Calcium (Ca), By Atomic Absorption Spectrophotometer Flame and GFA Mode | View More |
CA24 | Calcium, 24 Hrs, Urine | View More |
Copyright © biolab 2025, Developed by Tech Factory