الاسم المختصر | الاسم | |
---|---|---|
H2122 | HeptaCarboxylporphyrins, | معاينة |
HER2 | HER2, Tissue Block | معاينة |
HHPCR | Hereditary Hemochromatosis Mutation (C282Y, H63D, & S65C), PCR | معاينة |
HERGT | Herpes Simplex Virus I & II Antibodies, IgG, Serum | معاينة |
HERMT | Herpes Simplex Virus I & II Antibodies, IgM, Serum | معاينة |
HEG1T | Herpes Simplex Virus I Antibodies, IgG, Serum | معاينة |
HEM1T | Herpes Simplex Virus I Antibodies, IgM, Serum | معاينة |
HEG2T | Herpes Simplex Virus II Antibodies, IgG, Serum | معاينة |
HEM2T | Herpes Simplex Virus II Antibodies, IgM, Serum | معاينة |
HSPCR | Herpes Simplex Virus Type I & II DNA (HSV I & II), by PCR | معاينة |
HHV6G | Herpes Virus type 6 IgG, Serum | معاينة |
HV7PCR | Herpes Virus type 7 DNA, PCR | معاينة |
H2101 | HexaCarboxylporphyrins, | معاينة |
HEXOA | Hexosaminidase A, Serum | معاينة |
HEXOAB | Hexosaminidase A,B, Serum | معاينة |
HEXOB | Hexosaminidase B, Serum | معاينة |
HDL | High Density Lipoprotein (HDL) Cholesterol, Serum | معاينة |
HIST3 | Histopathological Examination, large sample, Biopsy of corresponding site | معاينة |
HIST2 | Histopathological Examination, medium sample, Biopsy of corresponding site | معاينة |
HIST1 | Histopathological Examination, small sample, Biopsy of corresponding site | معاينة |
B27 | HLA-B27, Blood, PCR | معاينة |
B5 | HLA-B5 (B51, B52) Blood, PCR | معاينة |
HVB21 | Holotranscobalamine (Active vitamin B12) | معاينة |
HOMA | Homa Score (HOMA2-IR), Serum | معاينة |
HCY | Homocysteine, Serum | معاينة |
Copyright © biolab 2025, Developed by Tech Factory