الاسم المختصر | الاسم | |
---|---|---|
IGA | Immunoglobulin A (IgA), Serum | معاينة |
IgD | Immunoglobulin D (IgD), Serum | معاينة |
IGE | Immunoglobulin E (IgE), Serum | معاينة |
IGGCSF | Immunoglobulin G (IgG), CSF | معاينة |
IGG | Immunoglobulin G (IgG), Serum | معاينة |
IGMCSF | Immunoglobulin M (IgM), CSF | معاينة |
IGM | Immunoglobulin M (IgM), Serum | معاينة |
CDX | Immunophenotyping, Flow Cytometry | معاينة |
COIP | Indirect Coomb`s test Panel | معاينة |
IM | Infectious Mononucleosis, Rapid Test, Serum | معاينة |
INFAC | Infliximab, residual rate and antibodies, serum | معاينة |
FLUAB | Influenza Virus A/B | معاينة |
H1N1A | Influenza Virus A, RNA by RT-PCR (H1N1) | معاينة |
INHA | Inhibin A , Serum | معاينة |
INHB | Inhibin B, Serum | معاينة |
INS120 | Insulin level, 120 min. Post Glucose Load, Serum | معاينة |
INS180 | Insulin level, 180 min. Post Glucose Load, Serum | معاينة |
INS210 | Insulin level, 210min. Post Glucose Load, Serum | معاينة |
INS240 | Insulin level, 240min. Post Glucose Load, Serum | معاينة |
INS30 | Insulin level, 30 min. Post Glucose Load, Serum | معاينة |
INS60 | Insulin level, 60 min. Post Glucose Load, Serum | معاينة |
INS90 | Insulin level, 90 min. Post Glucose Load, Serum | معاينة |
ITT | Insulin response to glucose load, Serum | معاينة |
INSR | Insulin, Random, Serum | معاينة |
INS | Insulin,Fasting, Serum | معاينة |
Copyright © biolab 2025, Developed by Tech Factory