Short Name | Name | |
---|---|---|
LE24 | Lead, 24 Hrs Urine | View More |
LDP | Lead, Blood | View More |
LBLM1 | Leflunomide By LC MS/MS | View More |
LEU | Legionella Ag, Urine | View More |
LEIG | Leishmania Antibodies, IgG, Serum | View More |
LEIM | Leishmania Antibodies, IgM, Serum | View More |
LS | Leishmania Smear, Exudate | View More |
LEPT | Leptin, Serum | View More |
LSPPA | Leptospira spp Antibodies, Serum | View More |
L6141 | Lercadip (Lercanidipine) | View More |
L6161 | Letrozole | View More |
LAP | Leukocyte Alkaline Phosphatase (LAP) Score | View More |
WBCN | Leukocytes, Total Count | View More |
L6171 | Leukotriene | View More |
L6181 | Levodopa | View More |
LIGE | Lidocain IgE, serum | View More |
L6501 | Lidocaine | View More |
BLZ | Liley`s Zone for Amniotic Fluid | View More |
LA651 | Linoleic Acid | View More |
LIPF | Lipase, Body Fluids | View More |
LIP | Lipase, Serum | View More |
LIPOA | Lipoprotein (Lp) A, Serum | View More |
LEP | Lipoprotein Electrophoresis, Serum | View More |
LISG | Listeria IgG Antibodies, Serum | View More |
LISM | Listeria IgM Antibodies, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory