Short Name | Name | |
---|---|---|
NAS | Sodium, Serum | View More |
NAU | Sodium, Spot Urine | View More |
AGBAC | Soluble Bacterial Antigens, Serum | View More |
STFR | Soluble Transferrin Receptor (sTfR), Serum | View More |
SBL31 | Somatostatin, By LCMS-MS | View More |
ASAS | Sperm Antibodies, Seminal Fluid | View More |
S3251 | Spironolacton | View More |
SCCTA4 | Squamous Cell Carcinoma (SCC), TA4 Antigen, Serum | View More |
SA361 | Stearic Acid | View More |
SP361 | Sterol Panel | View More |
STN | Stone Analysis, Renal Stone | View More |
STA | Stool Analysis | View More |
SBFI1 | Succinylacetone, by Flow Injection Analysis - Tandem Mass Spectrometry | View More |
SSAA1 | Sulfonylurea Structure, , analysis and confirmation | View More |
SL371 | Sulfur Level (S) | View More |
SYN | Synovial Fluid Analysis | View More |
SYNSub | Synovial Fluid Analysis | View More |
TACR | Tacrolimus FK 506 (Prograf), Blood | View More |
T4101 | Tenormin (Atenolol) | View More |
FTES | Testosterone, Free, Serum | View More |
TTES | Testosterone, Total, Serum | View More |
TET | Tetanus - immunity test - IgG serology -serum | View More |
TBHP1 | Tetrahydrobiopterin (BH4),, By High Performance Liquid Chromatography (HPLC) | View More |
TLAA1 | Thallium (TI) Level , Atomic Absorption Spectrophotometer Flame and GFA mode | View More |
THEO | Theophylline, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory