Short Name | Name | |
---|---|---|
ELASS | Elastase , stool | View More |
E9061 | Entacapone | View More |
AMB | Entamoeba histolytica (Amebiasis) Antibodies, Serum | View More |
EHAS | Entamoeba histolytica Antigen, Stool | View More |
ENTP | Enterovirus, PCR, CSF | View More |
ECP | Eosinophil Cationic Protein, Serum | View More |
EBVGT | Epstein Barr Virus (EBV), Viral Capsid Antigen (VCA) Antibodies, IgG, Serum | View More |
EBVMT | Epstein Barr Virus (EBV), Viral Capsid Antigen (VCA) Antibodies, IgM, Serum | View More |
EBVP | Epstein-Barr Virus Antibody Panel (IgG,IgM), Serum | View More |
EBVQ | Epstein-Barr Virus DNA Quantitative by PCR | View More |
EFA | Erythrocyte fatty acids - Chromatography - whole blood | View More |
FOLR | Erythrocyte folic acid (Erythrocytes vitamin B9), Whole Blood | View More |
OSMF | Erythrocyte Osmotic Fragility, Blood | View More |
ESR | Erythrocyte Sedimentation Rate (ESR) first hour, Blood | View More |
EPO | Erythropoietin (EPO), Serum | View More |
E9591 | Escitalopram | View More |
E9511 | Esomeprazole | View More |
EAG | Estimated Average Glucose, EDTA Blood | View More |
eGFR | Estimated Glomerular Filtration Rate Level, Serum | View More |
FE3 | Estriol, Free (FE3), Serum | View More |
ETH | Ethanol (Alcohol), Quantitative, Serum | View More |
EL961 | Ethosuximide, Level | View More |
EGBG1 | Ethylene Glycol, by Gas Chromatography-Flame Ionization Detection (GC-FID) | View More |
FAC2 | Factor II Assay, Plasma | View More |
FAC9 | Factor IX Assay, Plasma | View More |
Copyright © biolab 2025, Developed by Tech Factory