Short Name | Name | |
---|---|---|
FISH5 | Fluorescent In-Situ Hybridisation (13, 18, 21, X, Y) | View More |
FISH5B | Fluorescent In-Situ Hybridisation (13, 18, 21, X, Y), whole blood | View More |
FISH2 | Fluorescent In-Situ Hybridisation (X, Y, 21) | View More |
FISHDA | Fluorescent In-Situ Hybridization (Digeorge) | View More |
FISHMD | Fluorescent In-Situ Hybridization (Miller dieker) | View More |
FISHPWA | Fluorescent In-Situ Hybridization (Prader-Willi), Amnotic Fluid | View More |
FISHPWB | Fluorescent In-Situ Hybridization (Prader-Willi), Whole Blood | View More |
FISH4 | Fluorescent In-Situ Hybridization 13, 18 | View More |
FLS | Fluoride, Serum | View More |
FLU | Fluoride, Urine | View More |
FBLC1 | Fluoxetine by Liquid Chromatography/Tandem Mass Spectrometry (LC/MS/MS) | View More |
FBL01 | Flupentixol, By LCMS/MS | View More |
F0871 | Fluvoxamine (Modexa) | View More |
F0182 | Folate 5-Methyltetrahydrofolate | View More |
FOL | Folate, (Vitamin B9), Serum | View More |
FSH | Follicle Stimulating Hormone (FSH), Serum | View More |
FIN100C | Food Intolerance (Basic), 90 tests, Serum | View More |
FIN200C | Food Intolerance Test (Basic +), 180 Tests, Serum | View More |
FIN300C | Food Intolerance Test (Complete), 270 Tests, Serum | View More |
F1S | Foundation One CDX - Solid Tumor Comprehensive Cancer Profile | View More |
F1H | Foundation One Heme - Hematological, Pediatric and Sarcoma Comprehensive Cancer Profile | View More |
F1L | Foundation One Liquid - Solid Tumor Liquid Biopsy Comprehensive Cancer Profile | View More |
FRAXA | Fragile X - FMR1 Gene - Whole Blood | View More |
FRXS | Fragile X Screening | View More |
FTPSA | Free / Total PSA Ratio, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory